Article

Singapore Stocks Most Net Bought by Institutions in April

Published on 02/05/2025

  • The STI declined 3.5% in April, with dividends reducing the decline in total return to 2.3%. Global trade developments caused a 15% drop from 3,972.43 at end of 1Q25, to 3,393.69 on April 9, followed by a 13% recovery to 3,832.51. Overall, institutions net sold S$73M in Singapore stocks, mainly from STI Banks, which saw S$701M in net outflow.
  • Singtel continued to record the most net institutional inflow in April. Both NetLink NBN Trust & StarHub also saw net institutional inflow in April, with the Telco Sector booking the most net inflow for the month. The FTSE ST Industrials Index also achieved a defensive 1.0% total return for April, with the sector booking S$79M in net institutional inflow.
  • REITs saw S$89M in net institutional outflow, with one-third of them booking net inflow, led by Frasers Centrepoint Trust, CapitaLand Ascendas REIT & CapitaLand Integrated Commercial Trust. In the Sector, Frasers Centrepoint Trust saw the most net institutional inflow relative to market cap, followed by Lendlease Global Comm REIT & Frasers Hospitality Trust.

In April, the STI declined 3.5% in price, with dividends reducing the decline in total return to 2.3%, bringing the STI’s 4-month total return to 2.9%. The developments in global trade policies, and potential growth ramifications, saw the STI decline 15% from 3,972.43 at the end of 1Q25, to 3,393.69 on April 9, subsequently recovering 13% to 3,832.51. Over the past month, institutions net sold S$73 million in Singapore stocks, primarily driven by net selling across the STI Banks, which recorded S$701 million in net institutional outflow. Similar to the first four months of 2025, the trio of STI Banks have continued to lead the net institutional outflow, while the combined institutional flow of other sectors has registered a net inflow.

 

Singtel has also continued to book the most net institutional inflow, in both the month of April and first four months of 2025. The Group is scheduled to report its FY25 results before the May 22 open. In a business update in February, Singtel reported its 9MFY25 underlying net profit increased by 11% from 9MFY24 to S$1.87 billion, noting that due to a lower exceptional gain, net profit fell by 2.0% to S$2.55 billion. This was because the previous period’s net exceptional gain was boosted by a S$1.2 billion gain from the dilution of Singtel’s equity interest in Telkomsel.

 

All four of the more actively traded stocks of the Telecommunications Sector booked net institutional inflow in April, with NetLink NBN Trust booking S$8 million net inflow, StarHub booking S$2 million and Asian Pay Television Trust booking a more marginal S$0.1 million in net inflow. The Telecommunications Sector booked S$522 million in net institutional inflow in April, taking the four month net institutional inflow to S$674 million.

 

Coinciding with the net inflow, the FTSE ST Telecommunications Index booked a 9.5% total return in April. The FTSE ST Industrials Index and FTSE ST Gas, Water and Multi-utilities Index also booked defensive total returns of 1.0% and 1.2% respectively, with the Industrial Sector and Utilities Sector booking S$79 million and S$41 million in net institutional inflow for the month.

 

The 25 stocks that booked the most net institutional inflow in April are tabled below:

 

Stocks with highest +NIF in April Code YTD ADT S$M Mkt Cap S$M 1Q25 NIF S$M April NIF S$M April NIF/Mkt Cap  YTD NIF S$M April Px Chg % YTD TR % Sector
Singtel Z74 101.61 62,375 167.07 512.14 0.8% 679.21 10.2 22.7 Telecommunications
SGX S68 40.27 15,358 22.30 96.43 0.6% 118.73 7.4 13.5 Financial Services
ST Engineering S63 48.08 23,133 141.07 95.64 0.4% 236.71 9.1 60.1 Industrials
SIA C6L 35.93 19,937 215.32 82.67 0.4% 297.99 -1.2 4.2 Industrials
YZJ Fin Hldg YF8 19.04 2,471 105.94 47.38 1.9% 153.31 -10.7 79.6 Financial Services
Sembcorp Ind U96 23.85 11,741 78.62 43.77 0.4% 122.39 4.1 22.6 Utilities
Frasers Cpt Tr J69U 11.69 4,569 -49.50 33.28 0.7% -16.22 3.9 10.4 REITs
HongkongLand USD H78 16.44 14,140 -12.36 27.61 0.2% 15.24 10.0 9.6 Real Estate (excl. REITs)
ComfortDelGro C52 12.32 3,314 -11.58 26.87 0.8% 15.28 4.8 3.4 Industrials
JMH USD J36 12.57 17,005 25.09 19.49 0.1% 44.57 2.0 8.1 Industrials
Sinarmas Land A26 0.50 1,340 0.56 17.69 1.3% 18.25 -1.6 1.6 Industrials
CapLand Ascendas REIT A17U 34.77 11,705 -41.71 12.36 0.1% -29.36 -0.4 6.6 REITs
Genting Sing G13 23.62 8,941 -40.37 10.98 0.1% -29.38 -1.3 -3.3 Consumer Cyclicals
DFIRG USD D01 2.48 4,492 -5.90 9.44 0.2% 3.54 2.8 8.4 Consumer Non-Cyclicals
Centurion OU8 1.90 1,059 -2.89 8.59 0.8% 5.70 0.8 31.3 Real Estate (excl. REITs)
Raffles Medical BSL 2.23 1,869 7.46 7.58 0.4% 15.03 1.5 18.8 Healthcare
Food Empire F03 1.16 798 -16.19 7.54 0.9% -8.66 9.4 52.5 Consumer Non-Cyclicals
NetLink NBN Tr CJLU 4.04 3,566 -5.27 7.50 0.2% 2.24 4.0 5.2 Telecommunications
Sheng Siong OV8 3.09 2,646 -12.63 7.09 0.3% -5.54 7.3 7.3 Consumer Non-Cyclicals
Wee Hur E3B 3.51 483 9.27 5.73 1.2% 15.00 1.0 25.0 Industrials
ThaiBev Y92 10.59 12,565 8.23 5.58 0.0% 13.82 -2.0 -4.9 Consumer Non-Cyclicals
Geo Energy Res RE4 1.80 502 -0.43 4.67 0.9% 4.24 7.6 20.3 Energy/ Oil & Gas
CNMC Goldmine 5TP 0.96 170 -1.03 4.13 2.4% 3.10 21.7 71.4 Materials & Resources
CapLand IntCom T C38U 55.41 15,725 26.25 4.10 0.0% 30.35 2.4 13.3 REITs
ParkwayLife Reit C2PU 5.06 2,760 19.85 3.50 0.1% 23.35 1.9 13.5 REITs

All Data as of 30 April 2025. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Flow, NRF refers to Net Retail Flow.

 

While the S-REIT Sector booked net institutional outflow of S$74 million in April, Frasers Centrepoint Trust, CapitaLand Ascendas REIT, CapitaLand Integrated Commercial Trust and Parkway Life REIT ranked among the 25 stocks that booked the most net institutional inflow for the month.

 

Among the 200 most traded stocks this year by average daily turnover (ADT), the 40 stocks below booked the highest net institutional inflow proportionate to market capitalisation in April.

 

Actively traded stocks with highest +NIF in April/End of April Mkt Cap  Code YTD ADT S$M Mkt Cap S$M 1Q25 NIF S$M April NIF S$M April NIF/Mkt Cap  YTD NIF S$M April Px Chg % YTD TR % Sector
CNMC Goldmine 5TP 0.96 170 -1.03 4.13 2.4% 3.10 21.7 71.4 Materials & Resources
YZJ Fin Hldg YF8 19.04 2,471 105.94 47.38 1.9% 153.31 -10.7 79.6 Financial Services
Sinarmas Land A26 0.50 1,340 0.56 17.69 1.3% 18.25 -1.6 1.6 Industrials
Wee Hur E3B 3.51 483 9.27 5.73 1.2% 15.00 1.0 25.0 Industrials
ISDN I07 0.33 141 0.35 1.51 1.1% 1.85 -11.3 1.6 Technology
Food Empire F03 1.16 798 -16.19 7.54 0.9% -8.66 9.4 52.5 Consumer Non-Cyclicals
Geo Energy Res RE4 1.80 502 -0.43 4.67 0.9% 4.24 7.6 20.3 Energy/ Oil & Gas
Singtel Z74 101.61 62,375 167.07 512.14 0.8% 679.21 10.2 22.7 Telecommunications
Centurion OU8 1.90 1,059 -2.89 8.59 0.8% 5.70 0.8 31.3 Real Estate (excl. REITs)
ComfortDelGro C52 12.32 3,314 -11.58 26.87 0.8% 15.28 4.8 3.4 Industrials
Frasers Cpt Tr J69U 11.69 4,569 -49.50 33.28 0.7% -16.22 3.9 10.4 REITs
Valuetronics BN2 0.50 260 4.85 1.71 0.7% 6.56 -7.9 3.2 Technology
SGX S68 40.27 15,358 22.30 96.43 0.6% 118.73 7.4 13.5 Financial Services
Katrina 1A0 0.13 9 -0.19 0.05 0.5% -0.15 -20.0 0.0 Consumer Cyclicals
SIA C6L 35.93 19,937 215.32 82.67 0.4% 297.99 -1.2 4.2 Industrials
ST Engineering S63 48.08 23,133 141.07 95.64 0.4% 236.71 9.1 60.1 Industrials
Raffles Medical BSL 2.23 1,869 7.46 7.58 0.4% 15.03 1.5 18.8 Healthcare
Sembcorp Ind U96 23.85 11,741 78.62 43.77 0.4% 122.39 4.1 22.6 Utilities
GS Hldg 43A 0.11 33 0.20 0.09 0.3% 0.29 -9.3 -7.1 Industrials
Sheng Siong OV8 3.09 2,646 -12.63 7.09 0.3% -5.54 7.3 7.3 Consumer Non-Cyclicals
PEC IX2 0.17 210 2.94 0.56 0.3% 3.50 1.2 -4.6 Energy/ Oil & Gas
SingPost S08 3.85 1,283 13.61 3.37 0.3% 16.98 -7.3 7.5 Industrials
Parkson Retail O9E 0.05 46 -0.21 0.12 0.3% -0.09 -4.2 -4.2 Consumer Cyclicals
Pan United P52 0.13 471 0.37 1.11 0.2% 1.48 4.7 21.6 Materials & Resources
PropNex OYY 0.82 777 1.56 1.81 0.2% 3.37 -8.7 16.9 Real Estate (excl. REITs)
Hong Leong Asia H22 0.94 815 14.34 1.89 0.2% 16.23 -14.2 19.8 Consumer Cyclicals
Fu Yu F13 0.04 75 -0.13 0.17 0.2% 0.04 3.1 -23.8 Industrials
Japfa UD2 1.06 1,167 33.10 2.66 0.2% 35.76 0.0 30.9 Consumer Non-Cyclicals
Nam Cheong 1MZ 1.41 229 2.46 0.49 0.2% 2.95 -12.1 39.8 Industrials
NetLink NBN Tr CJLU 4.04 3,566 -5.27 7.50 0.2% 2.24 4.0 5.2 Telecommunications
DFIRG USD D01 2.48 4,492 -5.90 9.44 0.2% 3.54 2.8 8.4 Consumer Non-Cyclicals
HongkongLand USD H78 16.44 14,140 -12.36 27.61 0.2% 15.24 10.0 9.6 Real Estate (excl. REITs)
Credit Bureau Asia TCU 0.07 295 1.79 0.52 0.2% 2.31 -3.0 8.5 Industrials
Frasers HTrust ACV 1.70 1,262 -7.37 2.10 0.2% -5.27 10.1 12.0 REITs
Lendlease Reit JYEU 2.47 1,260 -13.86 1.98 0.2% -11.88 1.0 -3.1 REITs
Prime US Reit USD OXMU 0.81 245 -3.15 0.36 0.1% -2.79 -6.8 -19.2 REITs
OUE LJ3 0.08 711 -0.61 1.03 0.1% 0.41 0.0 -7.8 Real Estate (excl. REITs)
TC Auto VI2 0.05 21 0.08 0.03 0.1% 0.11 -5.4 -32.7 Consumer Cyclicals
ParkwayLife Reit C2PU 5.06 2,760 19.85 3.50 0.1% 23.35 1.9 13.5 REITs
ISOTeam 5WF 0.49 50 3.22 0.06 0.1% 3.29 -7.8 20.3 Industrials

All Data as of 30 April 2025. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Flow, NRF refers to Net Retail Flow.

SGX

#SGXSecurities