Article

Singapore’s Most Traded Stocks Average Double-Digit Returns in 2H24

Published on 04/12/2024

  • Comparatively broader gains across local Manufacturing stocks, REITs, in addition to adjacent ASEAN stocks, has seen the STI extend its 5.7% total return in 1H24 by 15.4% in the first five months of 2H24, bringing the 11-month total return to 21.9%. This has also coincided with stronger economic momentum in both Singapore and the ASEAN region.   
  • Singapore’s most traded 100 stocks in 2024 have reversed three quarters of their combined 1H24 net institutional outflow in 2H24, while also extending returns, with the 100 stocks averaging 3% total returns in 1H24, and 11% total returns in the first five months of 2H24.  
  • Among the 100 stocks, Bumitama Agri, DBS, Wee Hur, SATS, and Mermaid Maritime have experienced the largest percentage turnaround from net institutional outflow in the first half of 2024 to net institutional inflow in 2H24. Wee Hur was also the second strongest performer of the 100 stocks in the first five months of 2H24, after Nam Cheong. 

The STI’s 15.4% total return over the past five months has brought the Singapore benchmark to within 6% of its all-time high of 3,906.16, set in October 2007. Stronger economic momentum since 1H24, has seen broad gains across the local stock market, with the iEdge SG Manufacturing Index and iEdge S-REIT Index generating respective 8.0% and 7.5% total returns in the first five months of 2H24. Stronger growth across the ASEAN region has also seen the FTSE ASEAN All-Share Index generate an 8.4% total return over the past five months.

For the month of November, most of the STI’s 5.1% price gain, and 5.8% total return occurred in the three sessions following the unexpected decisive US election result, during which the STI rallied 3.4%. Before the US election, the consensus was for a very tight race, leading to an uncertainty discount in broad risk markets due to potential public challenges from Donald Trump on a narrow win by the Democrats. The immediate post-election rally was attributed to the certain result, rather than the campaign promises of lesser corporate taxes in FY26 or reduction in red tape across the Financial, Technology, and Energy Sectors. By the end of November, tariff and energy policies were impacting not just currencies but also beginning to affect local stocks. It is expected that these policies will provide more cues for local and regional markets in early 2025.

The STI outpaced global and regional stocks over the past 5 months, with the FTSE All-World Index and FTSE APAC Index generating total returns of 7.0% and 2.2% since 30 June, respectively. Singapore’s100 most traded stocks this year averaged 3% total returns in 1H24 and 11% total returns in the first five months of 2H24. As a group, in the first five months of 2H24, the 100 stocks also reversed three quarters of their combined net institutional outflow in 1H24.

Among the 100 stocks, Bumitama Agri, DBS Group Holdings, Wee Hur Holdings, SATS, and Mermaid Maritime have experienced the largest percentage turnaround from net institutional outflow in 1H24 to net institutional inflow in the 2H24. This saw Bumitama Agri book net institutional outflow of S$1.1 million in 1H24, followed by S$11.5 million of net institutional inflow over the past five months. Bumitama Agri’s plantations and mills are in Indonesia, where the company focuses on the cultivation of oil palm, harvesting fresh fruit bunches and processing them into crude palm oil and palm kernel oil. Its facilities are strategically located in areas with favorable precipitation and temperature, which are well-suited for oil palm cultivation. This setup helps Bumitama Agri maintain high productivity and cost efficiency in their operations. The company maintain that despite price volatility in the market, Bumitama’s financial management has ensured robust performance. Over the past five FYs through to FY23, the company maintain its revenue has doubled, and net profit has grown at a compound annual growth rate of 37.4%.

Wee Hur Holdings booked S$2.7 million in net institutional outflow in 1H24, then more than reversed this with S$14.7 million of net institutional inflow over the past five months. Wee Hur Holdings noted on Oct 17 that it is in early-stage confidential discussions regarding its Australian student accommodation business, which may or may not lead to a transaction, following an article in The Australian Financial Review about Greystar acquiring GIC’s stake. Back on 8 Aug, Wee Hur Holdings also reported its profit from continuing operations for 1HFY24 was S$75.1 million, a 488% increase of S$62.3 million from S$12.8 million in 1HFY23, primarily due to improved performance at Tuas View Dormitory and higher profits from investments in associates and joint ventures.

Wee Hur Holdings was also the second strongest performer of the 100 stocks in the first five months of 2H24, after Nam Cheong. Nam Cheong announced last week that it had secured multi-year OSV charter contracts worth up to RM1.22 billion, chartering 12 vessels on 3-year contracts with extension options, highlighting its commercial capability, operational track record, and quality fleet, positioning it well to capitalise on growing demand in Sarawak, Malaysia.

The comparative net institutional flows, and total returns of the 100 most traded stocks across both 1H24 and the first five months of 2H24 are tabled below.

100 Most Traded

Stocks in 2024 YTD

Code Mkt Cap S$M 11M24 ADT S$M 11M24 TR % 11M24 NIF S$M 1H24 TR% 1H24 NIF S$M 2H24 TR% 2H24 NIF S$M Sector 
DBS D05 120,663 165.0 48.1 233.0 21.5 -27.9 21.9 260.9 Financial Services
Singtel Z74 51,191 93.7 32.5 769.0 11.3 216.7 19.0 552.3 Telecommunications
UOB U11 60,777 86.4 35.3 569.3 13.2 398.7 19.5 170.7 Financial Services
OCBC Bank O39 73,249 81.2 33.2 377.7 14.4 223.3 16.4 154.4 Financial Services
Seatrium 5E2 6,545 52.3 -18.2 -127.6 -41.5 -270.3 39.9 142.7 Industrials
YZJ Shipbldg SGD BS6 9,521 52.5 67.9 116.6 71.3 172.1 -2.0 -55.4 Industrials
CapLand IntCom T C38U 14,305 50.8 1.7 -157.2 -1.1 -40.1 2.9 -117.1 REITs
SIA C6L 18,761 36.4 3.7 -576.7 5.2 -250.9 -1.4 -325.8 Industrials
CapLand Ascendas REIT A17U 11,520 34.7 -8.6 -276.6 -13.2 -154.1 5.3 -122.5 REITs
Mapletree Log Tr M44U 6,469 32.5 -21.8 -261.2 -23.6 -237.6 2.3 -23.5 REITs
CapitaLandInvest 9CI 13,604 27.6 -9.6 -136.8 -11.9 -116.1 2.6 -20.7 Financial Services
Genting Sing G13 9,235 26.1 -19.8 -225.6 -11.5 -106.3 -9.3 -119.4 Consumer Cyclicals
Keppel BN4 12,155 24.5 0.4 -3.7 -6.0 1.5 6.7 -5.2 Industrials
Mapletree PanAsia Com N2IU 6,475 22.8 -16.3 -146.6 -19.6 -181.8 4.1 35.2 REITs
SGX S68 13,621 22.0 33.9 312.1 -1.8 -52.4 36.3 364.4 Financial Services
ST Engineering S63 14,016 19.4 20.1 202.5 13.5 121.4 5.8 81.1 Industrials
Sembcorp Ind U96 9,305 17.3 1.1 41.6 -8.1 -18.8 9.9 60.4 Utilities
Jardine C&C C07 11,165 16.9 0.7 -9.0 -6.5 -59.5 7.6 50.5 Consumer Cyclicals
Wilmar Intl F34 19,228 16.6 -9.1 -100.9 -10.3 -49.7 1.3 -51.2 Consumer Non-Cyclicals
SATS S58 5,591 16.5 37.9 203.9 3.6 33.9 33.1 170.1 Industrials
ThaiBev Y92 14,197 16.1 12.5 76.1 -10.4 36.6 25.6 39.6 Consumer Non-Cyclicals
CityDev C09 4,655 15.2 -20.3 -244.5 -21.4 -224.6 1.4 -19.9 Real Estate (excl. REITs)
JMH USD J36 17,071 14.6 14.1 44.7 -7.9 12.6 23.9 32.1 Industrials
Frasers L&C Tr BUOU 3,424 14.3 -15.3 -147.3 -14.5 -62.6 -0.9 -84.8 REITs
Mapletree Ind Tr ME8U 6,599 14.0 -2.0 -109.4 -13.4 -84.3 13.2 -25.1 REITs
HongkongLand USD H78 13,447 13.2 41.9 51.7 0.3 22.7 41.5 29.0 Real Estate (excl. REITs)
Keppel DC REIT AJBU 4,575 12.7 22.8 19.4 -5.3 -50.2 29.7 69.6 REITs
Suntec REIT T82U 3,330 10.0 -2.0 39.4 -12.1 -22.2 11.4 61.6 REITs
UOL U14 4,477 9.8 -12.7 -125.7 -14.3 -121.2 1.9 -4.5 Real Estate (excl. REITs)
Venture V03 3,722 9.8 -0.2 36.7 8.4 64.9 -7.9 -28.2 Technology
ComfortDelGro C52 3,163 8.4 9.7 117.5 -1.8 53.2 11.7 64.3 Industrials
Frasers Cpt Tr J69U 3,871 8.1 -0.5 -67.8 -3.2 -2.5 2.7 -65.3 REITs
Keppel REIT K71U 3,287 6.8 -1.8 -32.3 -7.3 -20.1 5.8 -12.2 REITs
Frencken E28 504 5.7 -11.2 -13.7 22.7 21.8 -27.6 -35.4 Technology
CapLand Ascott T HMN 3,379 5.4 -4.5 -92.6 -8.7 -50.1 4.6 -42.6 REITs
AEM SGD AWX 413 4.9 -61.5 -110.0 -47.5 -78.2 -26.7 -31.8 Technology
UMS 558 732 4.7 -20.3 -54.6 -10.5 -17.0 -11.0 -37.6 Technology
IFAST AIY 2,217 4.0 -8.6 39.0 -12.0 6.6 3.8 32.3 Technology
NetLink NBN Tr CJLU 3,371 3.7 9.5 -27.2 1.9 -29.9 7.4 2.6 Telecommunications
Golden Agri-Res E5H 3,424 3.4 6.2 -47.3 6.2 -35.0 0.0 -12.3 Consumer Non-Cyclicals
ESR-LOGOS REIT J91U 2,076 3.3 -9.5 -20.4 -12.3 -2.0 3.2 -18.4 REITs
Nanofilm MZH 508 3.2 -14.0 -19.6 -18.2 -20.4 5.2 0.8 Technology
Kep Infra Tr A7RU 2,738 3.0 -2.9 -44.3 -4.2 -15.4 1.3 -28.9 Materials & Resources
Lendlease REIT JYEU 1,357 2.8 -7.1 -25.0 -10.1 -17.2 3.3 -7.8 REITs
ParkwayLife REIT C2PU 2,479 2.8 9.3 -42.1 -2.6 -24.0 12.3 -18.1 REITs
Riverstone AP4 1,541 2.7 60.6 15.8 46.2 16.0 9.9 -0.2 Healthcare
Yanlord Land Z25 1,246 2.7 11.2 -5.9 -24.1 -5.0 46.6 -0.9 Real Estate (excl. REITs)
SingPost S08 1,305 2.6 24.5 13.9 -9.5 9.0 37.5 5.0 Industrials
CapLand China T AU8U 1,230 2.5 -16.4 -55.9 -25.2 -45.0 11.8 -10.9 REITs
DFIRG USD D01 4,618 2.5 12.5 -4.7 -16.7 -11.4 35.0 6.7 Consumer Non-Cyclicals
Sheng Siong OV8 2,481 2.4 7.5 -13.7 -4.9 -29.2 13.1 15.5 Consumer Non-Cyclicals
CapLand India T CY6U 1,478 2.4 2.5 -8.9 -11.6 -6.9 16.0 -2.0 REITs
DigiCore REIT USD DCRU 1,067 2.4 2.5 0.4 -6.0 4.8 9.1 -4.5 REITs
SamuderaShipping S56 439 2.4 39.8 7.4 77.9 11.5 -21.4 -4.1 Industrials
YZJ Fin Hldg YF8 1,395 2.4 31.5 35.6 15.1 8.2 14.3 27.4 Financial Services
Geo Energy Res RE4 371 2.2 -21.6 -1.4 -14.8 7.7 -7.9 -9.0 Energy/ Oil & Gas
Yoma Strategic Z59 153 2.1 -11.1 -3.7 70.8 1.2 -48.0 -5.0 Real Estate (excl. REITs)
Rex Intl 5WH 147 1.9 -38.3 -3.0 -33.3 -5.0 -7.4 2.0 Energy/ Oil & Gas
Raffles Medical BSL 1,617 1.8 -17.5 -88.1 -5.7 -49.1 -12.6 -39.0 Healthcare
CDL HTrust J85 1,075 1.8 -18.2 -45.3 -11.7 -14.5 -7.4 -30.8 REITs
Olam Group VC2 4,703 1.8 26.6 -7.4 14.4 3.7 10.7 -11.0 Consumer Non-Cyclicals
NIO Inc. USD OV NIO 11,579 1.6 -51.5 -9.8 -51.3 -6.9 -0.3 -2.9 Consumer Cyclicals
First Resources EB5 2,308 1.5 9.5 4.9 -0.9 2.0 10.5 2.9 Consumer Non-Cyclicals
Prime US REITUSD OXMU 289 1.3 -20.9 -8.0 -43.8 -2.7 40.7 -5.3 REITs
AIMS APAC REIT O5RU 1,033 1.2 5.2 -20.4 -0.2 -4.6 5.4 -15.7 REITs
StarHub CC3 2,096 1.2 16.6 4.6 12.9 14.2 3.3 -9.6 Telecommunications
COSCO SHP SG F83 305 1.2 3.0 -0.1 14.4 -0.2 -9.9 0.1 Industrials
HPH Trust USD NS8U 1,843 1.1 22.4 -2.8 -4.6 -5.9 28.3 3.1 Industrials
Top Glove BVA 2,764 1.1 35.3 4.6 21.6 3.6 11.3 1.0 Healthcare
Mermaid Maritime DU4 184 1.1 36.8 4.2 103.2 7.5 -32.6 -3.3 Energy/ Oil & Gas
Aztech Gbl 8AZ 536 1.0 -16.9 -10.5 9.5 7.2 -24.1 -17.7 Technology
KepPacOakREITUSD CMOU 308 1.0 -40.4 -10.7 -63.3 -15.6 62.2 4.9 REITs
CSE Global 544 328 1.0 15.1 -2.4 -3.6 -8.6 19.3 6.2 Technology
NSL N02 267 1.0 -7.6 0.6 -11.5 -0.2 4.4 0.8 Materials & Resources
PARAGONREIT SK6U 2,442 1.0 5.1 -3.0 -0.4 4.5 5.4 -7.4 REITs
Medtecs Intl 546 72 1.0 -29.0 0.5 -27.4 -0.8 -2.2 1.3 Healthcare
Wee Hur E3B 414 1.0 137.9 12.0 20.5 2.4 97.4 9.7 Industrials
Cromwell REIT EUR CWBU 1,290 1.0 23.3 1.0 3.9 -4.9 18.6 5.9 REITs
MarcoPolo Marine 5LY 195 0.8 3.8 1.5 11.8 6.3 -7.1 -4.8 Industrials
RH Petrogas T13 135 0.8 -12.4 -2.2 -27.0 -2.1 20.0 -0.1 Energy/ Oil & Gas
Beng Kuang BEZ 42 0.8 228.1 0.8 267.2 2.4 -10.6 -1.7 Industrials
StarhillGbl REIT P40U 1,145 0.8 2.6 -11.1 -4.3 -4.6 7.2 -6.5 REITs
Chasen 5NV 29 0.8 26.2 -0.4 17.9 -1.1 7.1 0.7 Industrials
Far East HTrust Q5T 1,239 0.8 -1.2 -14.0 -3.6 -7.6 2.4 -6.4 REITs
Haw Par H02 2,477 0.8 19.5 -13.6 2.1 -14.1 17.0 0.5 Healthcare
OUEREIT TS0U 1,511 0.8 3.7 0.5 -5.3 -2.4 9.4 2.9 REITs
ManulifeREIT USD BTOU 245 0.7 30.7 5.5 -17.8 0.4 59.0 5.1 REITs
Food Empire F03 515 0.7 -5.9 -4.0 -3.9 0.6 -2.0 -4.6 Consumer Non-Cyclicals
Nam Cheong 1MZ 171 0.6 8.7 -6.8 -61.5 -8.7 182.5 1.9 Industrials
SIA Engineering S59 2,687 0.6 4.8 14.0 -2.1 -0.6 7.0 14.6 Industrials
Centurion OU8 790 0.6 144.2 -6.1 48.8 -10.1 64.1 3.9 Real Estate (excl. REITs)
Sasseur REIT CRPU 876 0.6 9.2 -8.3 0.6 -2.0 8.6 -6.3 REITs
Emperador Inc. EMI 6,531 0.5 -20.7 -0.6 -16.8 0.1 -4.6 -0.7 Consumer Non-Cyclicals
Delfi P34 498 0.5 -22.2 -10.3 -20.1 -5.4 -2.6 -4.9 Consumer Non-Cyclicals
China Aviation G92 770 0.4 8.2 -1.6 3.9 -1.5 4.1 -0.1 Industrials
Man Oriental USD M04 2,928 0.4 16.2 2.3 16.5 0.6 -0.3 1.7 Consumer Cyclicals
Bumitama Agri P8Z 1,474 0.4 54.2 10.4 25.8 6.6 22.6 3.7 Consumer Non-Cyclicals
Japfa UD2 711 0.4 74.8 2.2 52.3 2.7 14.8 -0.5 Consumer Non-Cyclicals
Soilbuild Const S7P 120 0.4 150.3 -1.2 219.4 -0.8 -21.6 -0.4 Industrials
Daiwa House Log Tr DHLU 412 0.4 -1.9 -10.1 -9.2 -3.2 8.1 -6.9 REITs

All Data as of 30 Nov 2024, Source: SGX & Refinitiv. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Inflow. Table does not include stocks that are below required free float ratio.

Enjoying this read?

  • Subscribe now to our SGX My Gateway newsletter for a compilation of latest market news, sector performances, new product release updates, and research reports on SGX-listed companies.
  • Stay up-to-date with our SGX Invest Telegram channel.